| تعداد نشریات | 61 |
| تعداد شمارهها | 2,201 |
| تعداد مقالات | 17,933 |
| تعداد مشاهده مقاله | 54,980,698 |
| تعداد دریافت فایل اصل مقاله | 28,774,375 |
Sport-Specific Cardiac Adaptations: A Comparative Echocardiographic Analysis of Basketball, Volleyball, and Handball Athletes | ||
| New Approaches in Exercise Physiology | ||
| دوره 6، شماره 11، شهریور 2024، صفحه 246-269 اصل مقاله (1.03 M) | ||
| نوع مقاله: Research Paper | ||
| شناسه دیجیتال (DOI): 10.22054/nass.2025.88049.1180 | ||
| نویسندگان | ||
| Noushin Azadpour* 1؛ behzad hajizadeamini2؛ sirwan mohammad amini3؛ ali arman4 | ||
| 1Department of Physiotherapy, Ardabil University of Medical Sciences, Ardabil, Iran | ||
| 2Department of Sports Medicine, Justus-Liebig-University, Giessen, Germany, | ||
| 3Department of Exercise Physiology, Faculty of Physical Education and Sport Sciences, Urmia University, Urmia, Iran. | ||
| 4Department of Exercise Physiology, Faculty of Physical Education and Sport Sciences, Urmia University | ||
| چکیده | ||
| Background: The "athlete's heart" syndrome encompasses structural and functional cardiac adaptations to chronic exercise. These sports impose unique hemodynamic loads, potentially leading to distinct remodeling patterns. Objective: This study aimed to compare central cardiovascular adaptations, both structural and functional, in elite male athletes from basketball, volleyball, and handball to identify sport-specific differences. Methods: Thirty male athletes (aged 18-25; n=10 per sport group) participated in this cross-sectional study. All participants underwent comprehensive transthoracic echocardiography at rest and immediately following a maximal graded exercise test (GXT) on a treadmill. Key measured parameters included left ventricular (LV) dimensions, wall thickness, mass, ejection fraction (EF), stroke volume, and cardiac output. Data were analyzed using One-Way ANOVA or the Kruskal-Wallis test, with post-hoc analyses where appropriate. Results: While most parameters indicated a common adaptive athlete’s heart profile across all sports, significant sport-specific differences were found. Handball players exhibited a significantly higher heart rate post-GXT (180.11±9.45bpm) compared to both basketball and volleyball players (p<0.01). Furthermore, ejection fraction was significantly different between all groups at rest (p<0.05), with handball players also demonstrating a superior EF post-GXT compared to the other groups (p<0.05). A significant difference in left ventricular end-systolic dimension was also observed at rest between all three sports (p<0.001). Conclusion: The significant differences in post-exercise heart rate and ejection fraction, particularly in handball players, suggest that the pronounced upper-body and isometric components of handball impose a unique hemodynamic stress, leading to distinct functional adaptations. This underscores the importance of sport-specific interpretation of cardiac parameters in athletes. | ||
| کلیدواژهها | ||
| Athlete’s Heart؛ Echocardiography؛ Team Sports؛ Cardiac Remodeling؛ Exercise Test؛ Hemodynamic Adaptation | ||
|
آمار تعداد مشاهده مقاله: 51 تعداد دریافت فایل اصل مقاله: 50 |
||